Product #  | Constructions  | Species  | Finish  | Thickness  | Width  | Length  | Grade  | Color  | Footage per pack  | PDF  | 
|---|---|---|---|---|---|---|---|---|---|---|
1169-1247  | 3-layer T&G Engineered Flooring, 45°  | Oak  | Silk Oil  | 15 mm  | 107.95 mm  | 530 mm  |  Select & Better  | Pastel  | 1.72 m2  | |
1123-3247  | 3-layer T&G Engineered Flooring, 60°  | Oak  | Silk Oil  | 19.05 mm  | 127 mm  | 548 mm  | 1 Common  | Pastel  | 1.114 m2  | |
1134-3247  | 3-layer T&G Engineered Flooring, 45°  | Oak  | Silk Oil  | 19.05 mm  | 127 mm  | 500 mm  | 1 Common  | Pastel  | 1.016 m2  | |
1175-3247  | 3-layer T&G Engineered Flooring, 45°  | Oak  | Silk Oil  | 15 mm  | 127 mm  | 500 mm  | 1 Common  | Pastel  | 1,27 m2  | |
1183-1247  | 3-layer T&G Engineered Flooring, 60°  | Oak  | Silk Oil  | 19.05 mm  | 190 mm  | 438.78 mm  | Select & Better  | Pastel  | 1.667 m2  | 


	




