Product #  | Constructions  | Species  | Finish  | Thickness  | Width  | Length  | Grade  | Color  | Footage per pack  | PDF  | 
|---|---|---|---|---|---|---|---|---|---|---|
1369-3101	  | 3-layer T&G Engineered Flooring, 45°	  | American Walnut	  | Lacquer  | 15 mm	  | 107.95 mm	  | 530 mm	  | Select & Better	  | Natural  | 1.72 m2	  | |
1369-3201	  | 3-layer T&G Engineered Flooring, 45°	  | American Walnut	  | Silk Oil	  | 15 mm	  | 107.95 mm	  | 530 mm	  | Select & Better	  | 1.72 m2	  | ||
1334-3101	  | 3-layer T&G Engineered Flooring, 45°	  | American Walnut	  | Lacquer  | 19.05 mm	  | 127 mm	  | 500 mm	  | Select & Better	  | Natural  | 1.016 m2	  | |
1334-3201	  | 3-layer T&G Engineered Flooring, 45°	  | American Walnut	  | Silk Oil	  | 19.05 mm	  | 127 mm	  | 500 mm	  | Select & Better	  | Natural  | 1.016 m2	  | |
1323-3101	  | 3-layer T&G Engineered Flooring, 60°	  | American Walnut	  | Lacquer  | 19.05 mm	  | 127 mm	  | 548 mm	  | Select & Better	  | Natural  | 1.114 m2	  | |
1323-3201	  | 3-layer T&G Engineered Flooring, 60°	  | American Walnut	  | Silk Oil	  | 19.05 mm	  | 127 mm	  | 548 mm	  | Select & Better	  | Natural  | 1.114 m2	  | |
1383-3101	  | 3-layer T&G Engineered Flooring, 60°	  | American Walnut	  | Lacquer  | 19.05 mm	  | 190 mm	  | 438.78 mm	  | Select & Better	  | Natural  | 1.667 m2	  | |
1383-3201	  | 3-layer T&G Engineered Flooring, 60°	  | American Walnut	  | Silk Oil	  | 19.05 mm	  | 190 mm	  | 438.78 mm	  | Select & Better	  | Natural  | 1.667 m2	  | 


	




